PRODUCTS
Insulation engineering solutions
High-performance foam glass is a new type of inorganic thermal insulation material that uses pure glass as raw material, mixes appropriate amount of foaming agent, is foamed in a high-temperature tunnel furnace, and is processed by annealing and cooling. It has a uniform and independent closed-cell structure; it is a new type of inorganic thermal insulation material; With low density, light weight, low thermal conductivity and high compressive strength, it can be used for heat preservation and heat insulation of pipelines, equipment and the bottom of storage tanks.
Physical properties | Unit | 800 | 1000 | 1200 | 1400 | 1600 | 2400 | Detection method | |
Density | kg/m3 | 120±8% | 130±8% | 140±8% | 150±8% | 160±10% | 210±15% | ASTM C303 | |
Thermal Conductivity | Average value | W/(m·K) (10℃) | 0.043 | 0.044 | 0.046 | 0.047 | 0.048 | 0.056 | ASTM C177,ASTM C518 |
Highest single measured value | 0.044 | 0.046 | 0.048 | 0.049 | 0.050 | 0.058 | |||
Compressive strength | Average value | MPa | 0.80 | 1.00 | 1.20 | 1.40 | 1.60 | 2.40 | ASTM C165 |
Lowest single measured value | 0.55 | 0.69 | 0.83 | 0.97 | 1.10 | 1.66 | |||
Flexural strength | MPa | ≥ 0.31 | ≥ 0.36 | ≥ 0.39 | ≥ 0.44 | ≥ 0.48 | ≥ 0.63 | ASTM C203 | |
Water vapor permeability coefficient | ng/(pa.m.s) | ≤ 0.007 | ASTM E96 | ||||||
Volumetric water absorption | Vol% | ≤ 0.5 | ASTM C240 | ||||||
Flame spread coefficient | ≤ 5 | ASTM E84 | |||||||
Linear expansion coefficient | 1/℃ | 9×10-6 | ASTM E228 | ||||||
Operating temperature | ℃ | -268~+480 | |||||||
Standard sizes | mm | 610×460mm | |||||||
Thickness | mm | Max 180mm | Max 125mm | ||||||
Ingredients | Pure glass, no asbestos |
It is mainly used in the load-bearing and heat-insulation of the bottom of storage tanks and the load-bearing and heat-insulation of pipelines with high fire-proof requirements.
(1) Carton packaging, customized if you have special requirements.
(2) When transporting, it must be stacked tightly to prevent tilting or lateral pressure, and reinforcement treatment should be carried out if necessary.
(3) Avoid sunlight and rain, store in a dry and ventilated environment, and the vertical stack height should not exceed 6 floors.
(1) Foam glass is a fragile product. Please handle it with care during transportation and do not roll or hit it.
(2) The parts that need to be cut during the construction process can be processed with a saw blade.
(3) When laying foam glass on the bottom of the tank, you can use 85 or fine dry sand for leveling.